Name | Yates, John Baker | |
Born | 13 Sep 1878 | Mortlake, Victoria, Australia ![]() |
Gender | Male | |
Died | 2 Jun 1901 | Pienars River, South Africa ![]() |
Buried | Memorial In Mortlake Gardens ![]() |
|
Person ID | I514 | Shelley's Tree |
Last Modified | 16 Dec 2018 |
Father | Yates, James Johnathon, b. 18 Jan 1847, d. 14 Jul 1917 (Age 70 years) | |
Mother | Baker, Emily Amelia, b. 11 Nov 1849, Lambeth, Surrey, England ![]() ![]() | |
Married | 25 Dec 1868 | St James C Of E, Mortlake, Victoria, Australia ![]() |
Family ID | F186 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |