Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1874 | Bathurst, New South Wales, Australia | I3311 |
2 | ![]() | 1876 | Bathurst, New South Wales, Australia | I3312 |
3 | ![]() | 1879 | Bathurst, New South Wales, Australia | I3313 |
4 | ![]() | 1866 | Bathurst, New South Wales, Australia | I3308 |
5 | ![]() | 1869 | Bathurst, New South Wales, Australia | I3309 |
6 | ![]() | 1870 | Bathurst, New South Wales, Australia | I3310 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1864 | Bathurst, New South Wales, Australia | I3071 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | From 1850 to 1869 | Bathurst, New South Wales, Australia | I3070 |
2 | ![]() | From 1850 | Bathurst, New South Wales, Australia | I2020 |
3 | ![]() | From 1850 to 1869 | Bathurst, New South Wales, Australia | I2021 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Thoms / Tregonning | 1867 | Bathurst, New South Wales, Australia | F975 |