Location : Latitude: 50.22306, Longitude: -5.16069Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Cal 1832 | Gwennap, Cornwall, England | I3232 | |
| 2 | Cal 1837 | Gwennap, Cornwall, England | I3234 | |
| 3 | Cal 1834 | Gwennap, Cornwall, England | I3233 | |
| 4 | Abt 1802 | Gwennap, Cornwall, England | I1203 | |
| 5 | 1870 | Gwennap, Cornwall, England | I1427 | |
| 6 | Cal 1823 | Gwennap, Cornwall, England | I2019 | |
| 7 | Abt 1833 | Gwennap, Cornwall, England | I1294 | |
| 8 | 1825 | Gwennap, Cornwall, England | I1296 | |
| 9 | Abt 1823 | Gwennap, Cornwall, England | I1290 | |
| 10 | Abt Apr 1838 | Gwennap, Cornwall, England | I1295 | |
| 11 | 2 Apr 1832 | Gwennap, Cornwall, England | I1293 | |
| 12 | 21 Apr 1841 | Gwennap, Cornwall, England | I1291 | |
| 13 | Cal 1799 | Gwennap, Cornwall, England | I3125 | |
| 14 | Cal 1802 | Gwennap, Cornwall, England | I3126 | |
| 15 | Cal 1807 | Gwennap, Cornwall, England | I3127 | |
| 16 | Bef 2 May 1828 | Gwennap, Cornwall, England | I1516 | |
| 17 | Cal 1840 | Gwennap, Cornwall, England | I1983 | |
| 18 | 25 May 1832 | Gwennap, Cornwall, England | I1519 | |
| 19 | 29 Nov 1829 | Gwennap, Cornwall, England | I1517 | |
| 20 | 14 Nov 1836 | Gwennap, Cornwall, England | I1522 | |
| 21 | Abt 1847 | Gwennap, Cornwall, England | I1526 | |
| 22 | Bef 27 Aug 1829 | Gwennap, Cornwall, England | I1527 | |
| 23 | Cal 1844 | Gwennap, Cornwall, England | I2020 | |
| 24 | Abt 1833 | Gwennap, Cornwall, England | I1520 | |
| 25 | 23 May 1834 | Gwennap, Cornwall, England | I218 | |
| 26 | Abt 1838 | Gwennap, Cornwall, England | I1523 | |
| 27 | Cal Dec 1846 | Gwennap, Cornwall, England | I2021 | |
| 28 | Abt Jan 1843 | Gwennap, Cornwall, England | I1525 | |
| 29 | 14 Oct 1835 | Gwennap, Cornwall, England | I1521 | |
| 30 | Bef 25 Dec 1825 | Gwennap, Cornwall, England | I58 | |
| 31 | Abt 1848 | Gwennap, Cornwall, England | I1206 | |
| 32 | Abt 1848 | Gwennap, Cornwall, England | I1423 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Oct 1843 | Gwennap, Cornwall, England | I3121 | |
| 2 | 2 Nov 1848 | Gwennap, Cornwall, England | I1202 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 18 Oct 1843 | Gwennap, Cornwall, England | I3121 | |
| 2 | 9 May 1872 | Gwennap, Cornwall, England | I3125 | |
| 3 | 30 Jan 1841 | Gwennap, Cornwall, England | I1592 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 28 Sep 1823 | Gwennap, Cornwall, England | I2325 | |
| 2 | 28 Sep 1823 | Gwennap, Cornwall, England | I2019 | |
| 3 | 4 Feb 1825 | Gwennap, Cornwall, England | I1296 | |
| 4 | 18 May 1823 | Gwennap, Cornwall, England | I1290 | |
| 5 | 19 Jan 1800 | Gwennap, Cornwall, England | I3125 | |
| 6 | 11 Mar 1798 | Gwennap, Cornwall, England | I3122 | |
| 7 | 23 Oct 1803 | Gwennap, Cornwall, England | I3126 | |
| 8 | 25 May 1806 | Gwennap, Cornwall, England | I3124 | |
| 9 | 15 Jan 1809 | Gwennap, Cornwall, England | I3127 | |
| 10 | 2 May 1828 | Gwennap, Cornwall, England | I1516 | |
| 11 | 27 Aug 1829 | Gwennap, Cornwall, England | I1527 | |
| 12 | 25 Dec 1820 | Gwennap, Cornwall, England | I1513 | |
| 13 | 14 Jul 1844 | Gwennap, Cornwall, England | I2020 | |
| 14 | 14 Jul 1844 | Gwennap, Cornwall, England | I1520 | |
| 15 | 21 Aug 1824 | Gwennap, Cornwall, England | I1515 | |
| 16 | 25 Dec 1825 | Gwennap, Cornwall, England | I58 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 30 Mar 1851 | Gwennap, Cornwall, England | I1519 | |
| 2 | 30 Mar 1851 | Gwennap, Cornwall, England | I1517 | |
| 3 | 30 Mar 1851 | Gwennap, Cornwall, England | I1522 | |
| 4 | 30 Mar 1851 | Gwennap, Cornwall, England | I1526 | |
| 5 | 30 Mar 1851 | Gwennap, Cornwall, England | I1520 | |
| 6 | 30 Mar 1851 | Gwennap, Cornwall, England | I1523 | |
| 7 | 30 Mar 1851 | Gwennap, Cornwall, England | I1525 | |
| 8 | 30 Mar 1851 | Gwennap, Cornwall, England | I1521 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 21 Aug 1824 | Gwennap, Cornwall, England | I1202 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 28 Sep 1823 | Gwennap, Cornwall, England | I2023 | |
| 2 | Abt Sep 1849 | Gwennap, Cornwall, England | I2023 | |
| 3 | 21 Mar 1828 | Gwennap, Cornwall, England | I69 | |
| 4 | 16 Sep 1819 | Gwennap, Cornwall, England | I1203 | |
| 5 | 28 Sep 1823 | Gwennap, Cornwall, England | I2325 | |
| 6 | 28 Sep 1823 | Gwennap, Cornwall, England | I2019 | |
| 7 | 28 Sep 1823 | Gwennap, Cornwall, England | I2022 | |
| 8 | Abt Feb 1843 | Gwennap, Cornwall, England | I1297 | |
| 9 | Jan 1843 | Gwennap, Cornwall, England | I1298 | |
| 10 | Sep 1855 | Gwennap, Cornwall, England | I1295 | |
| 11 | 1 Nov 1842 | Gwennap, Cornwall, England | I846 | |
| 12 | Nov 1867 | Gwennap, Cornwall, England | I846 | |
| 13 | 1 Nov 1842 | Gwennap, Cornwall, England | I3125 | |
| 14 | 16 Sep 1819 | Gwennap, Cornwall, England | I1202 | |
| 15 | 21 Aug 1824 | Gwennap, Cornwall, England | I1202 | |
| 16 | 21 Mar 1828 | Gwennap, Cornwall, England | I67 | |
| 17 | 7 Sep 1832 | Gwennap, Cornwall, England | I67 | |
| 18 | 22 Apr 1836 | Gwennap, Cornwall, England | I67 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Witness |
Person ID | ||
| 1 | 12 Jul 1841 | Gwennap, Cornwall, England | I1312 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Tregonning / Edwards | 15 Jan 1825 | Gwennap, Cornwall, England | F64 |
| 2 | Tregonning / Isaac | 16 Sep 1819 | Gwennap, Cornwall, England | F58 |
| 3 | Tregonning / Kissell | 12 Jul 1841 | Gwennap, Cornwall, England | F634 |