Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Tresamble Down, Gwennap, Cornwall, England | I3121 |
2 | ![]() | 6 Jun 1841 | Tresamble Down, Gwennap, Cornwall, England | I3232 |
3 | ![]() | 6 Jun 1841 | Tresamble Down, Gwennap, Cornwall, England | I3234 |
4 | ![]() | 6 Jun 1841 | Tresamble Down, Gwennap, Cornwall, England | I3233 |
5 | ![]() | 6 Jun 1841 | Tresamble Down, Gwennap, Cornwall, England | I3126 |
6 | ![]() | 6 Jun 1841 | Tresamble Down, Gwennap, Cornwall, England | I3127 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Tresamble Down, Gwennap, Cornwall, England | I3121 |
2 | ![]() | 6 Jun 1841 | Tresamble Down, Gwennap, Cornwall, England | I3126 |
3 | ![]() | 6 Jun 1841 | Tresamble Down, Gwennap, Cornwall, England | I3127 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1820 | Tresamble Down, Gwennap, Cornwall, England | I1202 |