Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cal 1815 | Falmouth, Cornwall, England | I1649 |
2 | ![]() | Abt 1890 | Falmouth, Cornwall, England | I1929 |
3 | ![]() | Abt 1885 | Falmouth, Cornwall, England | I1927 |
4 | ![]() | Abt 1893 | Falmouth, Cornwall, England | I1930 |
5 | ![]() | Abt 1888 | Falmouth, Cornwall, England | I1928 |
6 | ![]() | Cal 1785 | Falmouth, Cornwall, England | I1986 |
7 | ![]() | 23 Dec 1846 | Falmouth, Cornwall, England | I1991 |
8 | ![]() | Cal 1850 | Falmouth, Cornwall, England | I1985 |
9 | ![]() | 6 Sep 1835 | Falmouth, Cornwall, England | I1988 |
10 | ![]() | Cal 22 May 1841 | Falmouth, Cornwall, England | I1990 |
11 | ![]() | 31 May 1860 | Falmouth, Cornwall, England | I1651 |
12 | ![]() | Cal Nov 1838 | Falmouth, Cornwall, England | I1989 |
13 | ![]() | 11 Oct 1861 | Falmouth, Cornwall, England | I1650 |
14 | ![]() | 5 Sep 1843 | Falmouth, Cornwall, England | I1984 |
15 | ![]() | Nov 1858 | Falmouth, Cornwall, England | I1652 |
16 | ![]() | Cal 1833 | Falmouth, Cornwall, England | I1987 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 29 May 1862 | Falmouth, Cornwall, England | I1651 |
2 | ![]() | 29 May 1862 | Falmouth, Cornwall, England | I1650 |
3 | ![]() | 29 May 1862 | Falmouth, Cornwall, England | I1652 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Falmouth, Cornwall, England | I1649 |
2 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1649 |
3 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1986 |
4 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1991 |
5 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1985 |
6 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1985 |
7 | ![]() | 6 Jun 1841 | Falmouth, Cornwall, England | I1988 |
8 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1988 |
9 | ![]() | 6 Jun 1841 | Falmouth, Cornwall, England | I1990 |
10 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1990 |
11 | ![]() | 6 Jun 1841 | Falmouth, Cornwall, England | I1647 |
12 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1647 |
13 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1651 |
14 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1647 |
15 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1651 |
16 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1647 |
17 | ![]() | 6 Jun 1841 | Falmouth, Cornwall, England | I1989 |
18 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1989 |
19 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1650 |
20 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1984 |
21 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1984 |
22 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1652 |
23 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1652 |
24 | ![]() | 6 Jun 1841 | Falmouth, Cornwall, England | I1987 |
25 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1987 |
26 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1983 |
27 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1514 |
28 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1514 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1986 |
2 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1985 |
3 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1990 |
4 | ![]() | 4 Oct 1835 | Falmouth, Cornwall, England | I1647 |
5 | ![]() | 6 Jun 1841 | Falmouth, Cornwall, England | I1647 |
6 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1647 |
7 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1647 |
8 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1651 |
9 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1647 |
10 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1989 |
11 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1650 |
12 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1984 |
13 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1652 |
14 | ![]() | 30 Mar 1851 | Falmouth, Cornwall, England | I1987 |
15 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1983 |
16 | ![]() | 7 Apr 1861 | Falmouth, Cornwall, England | I1514 |
17 | ![]() | 2 Apr 1871 | Falmouth, Cornwall, England | I1514 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 4 Oct 1835 | Falmouth, Cornwall, England | I1649 |
2 | ![]() | 6 Jun 1841 | Falmouth, Cornwall, England | I1649 |
3 | ![]() | 4 Oct 1843 | Falmouth, Cornwall, England | I1649 |
4 | ![]() | 6 Jan 1847 | Falmouth, Cornwall, England | I1649 |
5 | ![]() | 6 Jan 1847 | Falmouth, Cornwall, England | I1991 |
6 | ![]() | 4 Oct 1835 | Falmouth, Cornwall, England | I1988 |
7 | ![]() | 6 Jun 1841 | Falmouth, Cornwall, England | I1990 |
8 | ![]() | 4 Oct 1835 | Falmouth, Cornwall, England | I1647 |
9 | ![]() | 6 Jun 1841 | Falmouth, Cornwall, England | I1647 |
10 | ![]() | 4 Oct 1843 | Falmouth, Cornwall, England | I1647 |
11 | ![]() | 6 Jan 1847 | Falmouth, Cornwall, England | I1647 |
12 | ![]() | 5 Jun 1853 | Falmouth, Cornwall, England | I1647 |
13 | ![]() | 29 May 1862 | Falmouth, Cornwall, England | I1647 |
14 | ![]() | 4 Oct 1843 | Falmouth, Cornwall, England | I1984 |
15 | ![]() | 5 Jun 1853 | Falmouth, Cornwall, England | I1514 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Pond / Goad | INT 25 Dec 1831 (Christmas day 1831) | Falmouth, Cornwall, England | F514 |