Title | www.familyhistoryonline.net | |
Author | Federation of Family History Societies | |
Publisher | FFHS publications | |
Source ID | S271 | |
Text | Transcript of 1851 Census, Head of household William TREGONNING, Tresamble, Gwennap, Cornwall, Group No. 9046, Piece No. 1914, Enumeration district 2o, Folio 298, Schedule 48. Accessed 19 September 2004. Cornwall Baptism Index, Ellizabeth MARTIN, child of Timothy MARTIN and Jane, Perranarworthal, 11 Oct 1827. Accessed 19 September 2004. Transcript of 1861 Census, Head of household Timothy MARTIN, Tresamble Common, Gwennap, Cornwall, Group No. 18275, Piece No. 1577, Enumeration district 14, Folio 52, Schedule 67. Accessed 19 September 2004. Transcript of 1851 Census, Head of household Timothy MARTIN, Tresamble Common, Gwennap, Cornwall, Group No. 9039, Piece No. 1914, Enumeration district 2o, Folio 297, Schedule 40. Accessed 19 September 2004. Transcript of 1841 Census, Head of household Timothy MARTIN, Pellean, Perranarworthal, Cornwall, Group No. 37055, Piece No. 138/11, Enumeration district 6, Folio 5, Page 2, Household 8. Accessed 19 September 2004. Cornwall Marriage Index, transcribed by the Cornwall Family History Society (www.cornwallfhs.com). Website accessed 14 June 2004. Cornwall Marriage Index Accessed 29 May 2005: Parish Perranarworthal Husband Forenames Timothy Alias - Signed - BT's - Husband Surname MARTIN Alternate - Alias - Signed - BT's - Date 26 Dec 1821 Wife Forenames Jane Alias - Signed - BT's - Wife Surname PENHALEWRICK Alternate - Alias - Signed - BT's - Date BT's - Remarks - | |
Linked to | Harvey Martin, Caroline Martin, Eliza Martin, Elizabeth Martin, Francis Martin, Henry Martin, Jane Martin, Lavinia Martin, Rosina Martin, Susan Martin, Timothy |
Notes |
|